Property Attributes
- MLS#12411677
- TypeSingle Family
- Listing Status Closed
- CountyCOOK
- CityChicago
- AreaCHI - Calumet Heights
- NeighborhoodPill Hill Valley
- Zip60617
- Style
- Year Built1960
- Taxes$ 3596
- Price$ 212,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1391
Data Source:
Midwest Real Estate Data (MRED)
Property Description
HUGE PRICE ADJUSTMENT: Time to make a deal and unlock the possibilities in Pill Hill! This charming 3-bedroom, 1.5-bath home is your canvas for creativity and equity-building. With solid bones, a detached 2-car garage, and a nice backyard, it's brimming with potential for those ready to renovate, restore, or reimagine. Whether you're a first-time buyer with vision, an investor seeking opportunity, or a seasoned renovator, this property offers a rare chance to shape a home to your taste in a sought-after neighborhood. OFFERED AS-IS-bring your ideas and make it yours.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| New Construction | No |
| Year Built | 1960 |
| Association Fee Includes | None |
| Township | Hyde Park |
| Elementary School District | 299 |
| Living Area | 1391 |
| County | Cook |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Property Type | Residential |
| Middle/Junior School District | 299 |
| Assoc Fee Paid Per | Not Applicable |
| Subdivision Name | Pill Hill Valley |
| Sewer | Public Sewer |
| Total Rooms | 7 |
| Standard Status | Closed |
| City | Chicago |
| Status | Closed |
| Close Price | 212000 |
| Possession | Closing |
| Tax Annual Amount | 3596 |
| Tax Year | 2023 |
| Full Baths | 1 |
| Heating | Natural Gas,Forced Air |
| Construction Materials | Brick |
| Property Type | Detached Single |
| Directions | Jeffrey Blvd to 91st St,west to Euclid,south to 9108 |
| MLS Area | CHI - Calumet Heights |
| Garage Spaces | 2 |
| Ownership | Fee Simple |
| High School District | 299 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Bedrooms Possible | 3 |
| Total Baths | 2 |
| Basement | Finished,Partial,Walk-Out Access |
| Interior Amenities | Dining Combo |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Flooring | Hardwood |
| Half Baths | 1 |
Exterior Features
| Other Equipment | Security System,Ceiling Fan(s),Sump Pump,Security Cameras,Water Heater-Gas |
|---|---|
| Street Suffix | Avenue |
| BuyerOfficeFax | (773) 451-1249 |
| Street Name | Euclid |
| Lot Dimensions | 25 x 125 |
| ModificationTimestamp | 2026-01-29T00:07:02.158Z |
| Parking Features | Yes,Garage Owned,Detached,Garage |
| Days on Market | 60 |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating